A curated collection of articles, research, and guidance on how SAP is using AI across its product portfolio. Organized by source type for easy navigation.
π Quick Navigation
400+
AI Scenarios
40+
Joule Agents
2,100+
Joule Skills
90%
Faster Tasks
SAP Official Sources
Product Pages| Resource | Key Topics |
|---|---|
| SAP Business AI Main Page | Overview of 310+ AI scenarios, Joule copilot, AI Foundation |
| SAP Generative AI Innovations | Gen AI capabilities, Knowledge Graph, SAP-RPT-1 model |
| Joule AI Assistant | Joule features, Microsoft 365 Copilot integration, AI agents |
| SAP Joule for Developers | Code generation, ABAP capabilities, developer tools |
| SAP Sapphire 2025 Innovation Guide | New agents, AI Foundation, partner integrations |
SAP News Center Articles
| Article | Date | Summary |
|---|---|---|
| SAP Business AI: Release Highlights Q4 2025 | Jan 2026 | Cash Management Agent, Trade Classification Agent, SAP-RPT-1 model, Snowflake partnership |
| Business AI Innovation at SAP TechEd | Nov 2025 | 400 AI use cases, 40 Joule Agents, Agent2Agent protocol, ABAP-1 model |
| SAP Business AI: Release Highlights Q2 2025 | Jul 2025 | New AI models (Gemini 2.5, GPT-4.1, Claude Opus 4), Document AI |
| SAP Business AI: Release Highlights Q1 2025 | Apr 2025 | Joule in S/4HANA Cloud, text-to-process, SAP LeanIX |
| SAP Master Data Governance: Forrester Leader | Jun 2025 | Forrester recognition, Joule AI copilot integration |
| Accenture & SAP ADVANCE Partnership | May 2025 | Joint AI offerings for high-growth companies |
| SAP & Partners Drive Customer Success with AI | Dec 2025 | Partner ecosystem, customer implementation stories |
SAP Community & Blogs
| Resource | Focus |
|---|---|
| AI Innovations in SAP Cloud ERP Private 2025 | Agentic AI, Joule billing documents |
| Joule Community Topic Page | Microsoft integration, feature updates |
Analyst & Research Firm Coverage
Gartner
| Recognition | Context |
|---|---|
| 2025 Gartner Magic Quadrant for iPaaS | SAP recognized for 5th consecutive year |
| 2025 Gartner Magic Quadrant for Low-Code | SAP Build platform featured |
| Gartner Warning on Agentic AI | Prediction: 40%+ of agentic AI projects canceled by 2027 |
Forrester
| Report | Key Finding |
|---|---|
| Forrester Wave: Master Data Management Q2 2025 | SAP named a Leader; highlights Joule AI copilot for data governance |
Third-Party Analysis
| Source | Article | Key Points |
|---|---|---|
| AIMultiple | SAP AI Agents in '26: 20 Joule use cases | Comprehensive Joule agent analysis, multi-agent architecture |
| 2-Data | Rise of Agentic AI: SAP Joule vs Microsoft Copilot | Licensing comparison, ROI analysis |
Partner Perspectives
Consulting Firm Announcements
| Partner | Article | Summary |
|---|---|---|
| Deloitte | Deloitte Adopts SAP Joule for Consultants | Joule for Consultants adoption, Deloitte Ascend integration |
| Accenture | Accenture & SAP ADVANCE Launch | AI-powered transformation for high-growth companies |
| Accenture | SAP Business AI Collaboration at Sapphire | Gen AI use cases, Joule integration plans |
Technology Partner Integrations
| Partner | Integration | Status |
|---|---|---|
| Microsoft | Joule + Microsoft 365 Copilot bidirectional integration | GA Q4 2025 |
| NVIDIA | Llama Nemotron reasoning models for Joule Agents | GA Q3 2025 |
| Google Cloud | Gemini 2.5 Pro/Flash in gen AI hub; Agent2Agent protocol | Available |
| AWS | Amazon Bedrock models in SAP gen AI hub | Available |
| Snowflake | SAP Snowflake data sharing | GA Q1 2026 |
| Anthropic | Claude Opus 4, Sonnet 4 in gen AI hub | Available |
| OpenAI | GPT-4.1 models in gen AI hub | Available |
| Mistral AI | Accruals agent for finance processes | GA Q3 2025 |
Partner Ecosystem Articles
| Source | Article |
|---|---|
| Redwood Software | SAP Sapphire 2025: Customers Ready for AI |
| OpenText | AI Predictions 2026 (mentions SAP Joule) |
| Zequance AI | SAP Joule: The AI Copilot Changing How We Work |
| Bramasol | Update on SAP AI Initiatives Going into 2025 |
Technology Media Coverage
Enterprise IT Publications
| Publication | Article | Key Takeaways |
|---|---|---|
| CIO Dive | SAP Deploys EU AI Cloud | Sovereign AI cloud, GDPR/EU AI Act compliance |
| CIO Dive | NVIDIA Mobilizes IT Partners | SAP included in NVIDIA AI partnerships |
| Computer Weekly | SAP TechEd 2025: Make AI Real | SAP Build platform, Joule agents, Snowflake partnership |
| Technology Magazine | SAP 400 Embedded AI Use Cases | Q1 2025 release analysis, Joule expansion |
| ERP Today | SAP & NVIDIA Rewriting Enterprise AI Playbook | NVIDIA NIM integration, local AI deployment |
| Cloud Wars | Accenture & SAP AI Solutions Launch | ADVANCE offering analysis |
Specialized Coverage
| Source | Article | Focus |
|---|---|---|
| ERP Rundown | What Is SAP Joule Copilot? | Practical Joule implementation guide |
| Tech Transformation | SAP Business AI in Action | Implementation challenges and guidance |
| SAPinsider | Case Studies Library | Ongoing customer implementation stories |
Customer Case Studies
SAP Official Customer Stories
| Resource | Featured Customers |
|---|---|
| SAP Business AI Customer Stories | Cirque du Soleil, JK Cement, PwC Germany |
| SAP Business AI Customers in Action | BayWa AG, Juniper Networks, Sony Pictures, AGILITA AG, Winterhalter |
| SAP Customer Stories (General) | SA Power Networks, CHRIST Juweliere, PowerCo, RAUMEDIC, Uniphar |
| SAP BTP Customer Stories | Searchable by product, industry, region |
| SAP LeanIX Success Stories | MediaMarktSaturn, CapitaLand, EstΓ©e Lauder, Virgin Australia |
Highlighted Use Cases
Chobani
SAP Business AI in SAP Concur
75% reduction in time spent on expenses
Western Sugar Cooperative
AI invoice processing
25% faster processing, 40,000 invoices without human intervention
Delta Air Lines
AI-driven talent intelligence hub
Personalized talent experiences
Cirque du Soleil
Custom AI invoice assistant
Automated 70,000 invoices/year
Bosch
Joule for customer service
Increased efficiency and quality
KPMG
SAP Joule for Consultants
Accelerated project delivery
Key SAP AI Themes to Track
π§ Core Products & Capabilities
- Joule β AI copilot embedded across SAP cloud portfolio
- Joule Agents β 40+ specialized AI agents for finance, HR, procurement, supply chain
- AI Foundation β AI operating system for building/deploying AI solutions
- SAP-RPT-1 β Relational pretrained transformer for tabular data predictions
- SAP-ABAP-1 β ABAP code generation and optimization model
- SAP Knowledge Graph β Business context for AI accuracy
π€ Strategic Partnerships
- Microsoft 365 Copilot integration
- NVIDIA (Llama Nemotron, NIM microservices, Omniverse)
- Google Cloud (Gemini, Agent2Agent protocol)
- AWS (Amazon Bedrock)
- Snowflake (SAP Snowflake data sharing)
- Mistral AI (Finance agents)
Last updated: February 2025
For the latest updates, visit: SAP News β Artificial Intelligence